Official URA transaction data for WHITEWATER located at PASIR RIS STREET 72
Total Transactions
41
Average Rent
SGD 3,949
Minimum
SGD 3,150
Maximum
SGD 4,500
2 BR
SGD 3,400
3 BR
SGD 3,956
4 BR
SGD 4,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WHITEWATER.
Compare Rent for WHITEWATER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 1100-1200 | 3 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Dec 2025 | 3,700 | 1200-1300 | 3 |
| Nov 2025 | 4,500 | 1100-1200 | 3 |
| Nov 2025 | 4,100 | 1100-1200 | 3 |
| Oct 2025 | 3,800 | 1200-1300 | 3 |
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 4,200 | 1100-1200 | 3 |
| Oct 2025 | 4,150 | 1100-1200 | 3 |
| Oct 2025 | 3,900 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.