Official URA transaction data for CHANGI RISE CONDOMINIUM located at SIMEI RISE
Total Transactions
67
Average Rent
SGD 4,180
Minimum
SGD 3,500
Maximum
SGD 5,400
2 BR
SGD 3,800
3 BR
SGD 4,167
4 BR
SGD 4,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CHANGI RISE CONDOMINIUM.
Compare Rent for CHANGI RISE CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,250 | 1100-1200 | 3 |
| Dec 2025 | 4,200 | 1200-1300 | 3 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 4,500 | 1400-1500 | 4 |
| Dec 2025 | 4,100 | 1100-1200 | 3 |
| Dec 2025 | 4,500 | 1400-1500 | 4 |
| Nov 2025 | 4,000 | 1100-1200 | 3 |
| Nov 2025 | 4,300 | 1100-1200 | 3 |
| Nov 2025 | 4,300 | 1200-1300 | 3 |
| Nov 2025 | 4,000 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 67 transactions.