Official URA transaction data for COCO PALMS located at PASIR RIS GROVE
Total Transactions
178
Average Rent
SGD 3,826
Minimum
SGD 2,600
Maximum
SGD 8,800
1 BR
SGD 2,883
2 BR
SGD 3,563
3 BR
SGD 4,459
4 BR
SGD 5,688
5 BR
SGD 7,467
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at COCO PALMS.
Compare Rent for COCO PALMS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 700-800 | 2 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,550 | 700-800 | 2 |
| Dec 2025 | 4,750 | 1000-1100 | 3 |
| Dec 2025 | 4,200 | 900-1000 | 3 |
| Dec 2025 | 2,850 | 400-500 | 1 |
| Dec 2025 | 6,000 | 1300-1400 | 4 |
| Dec 2025 | 3,900 | 900-1000 | 3 |
| Dec 2025 | 3,400 | 1000-1100 | 2 |
| Dec 2025 | 4,600 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 178 transactions.