Official URA transaction data for COCO PALMS located at PASIR RIS GROVE
Total Transactions
228
Average Rent
SGD 3,790
Minimum
SGD 2,600
Maximum
SGD 8,800
1 BR
SGD 2,874
2 BR
SGD 3,544
3 BR
SGD 4,419
4 BR
SGD 5,556
5 BR
SGD 7,467
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at COCO PALMS.
Compare Rent for COCO PALMS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,000 | 700-800 | 2 |
| Dec 2025 | 4,100 | 1100-1200 | 2 |
| Dec 2025 | 3,950 | 700-800 | 2 |
| Dec 2025 | 3,700 | 700-800 | 2 |
| Dec 2025 | 2,600 | 400-500 | 1 |
| Dec 2025 | 3,400 | 1000-1100 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 3 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,900 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 228 transactions.