Official URA transaction data for CITYLIFE@TAMPINES located at TAMPINES CENTRAL 7
Total Transactions
38
Average Rent
SGD 4,680
Minimum
SGD 3,000
Maximum
SGD 6,000
2 BR
SGD 3,900
3 BR
SGD 4,457
4 BR
SGD 5,360
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CITYLIFE@TAMPINES.
Compare Rent for CITYLIFE@TAMPINES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Nov 2025 | 5,500 | 1300-1400 | 4 |
| Nov 2025 | 5,700 | 1300-1400 | 4 |
| Oct 2025 | 4,500 | 1100-1200 | 3 |
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 4,500 | 1100-1200 | 3 |
| Sep 2025 | 4,400 | 1000-1100 | 3 |
| Aug 2025 | 5,500 | 1300-1400 | 4 |
| Aug 2025 | 4,300 | 1100-1200 | 3 |
| Aug 2025 | 4,650 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 38 transactions.