Official URA transaction data for BELYSA located at PASIR RIS DRIVE 1
Total Transactions
21
Average Rent
SGD 4,017
Minimum
SGD 3,400
Maximum
SGD 5,100
3 BR
SGD 3,963
4 BR
SGD 5,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BELYSA.
Compare Rent for BELYSA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 800-900 | 3 |
| Dec 2025 | 5,100 | 1300-1400 | 4 |
| Dec 2025 | 4,500 | 1000-1100 | 3 |
| Dec 2025 | 4,250 | 1100-1200 | 3 |
| Oct 2025 | 4,000 | 1100-1200 | 3 |
| Sep 2025 | 4,300 | 1000-1100 | 3 |
| Jun 2025 | 4,250 | 1000-1100 | 3 |
| Jun 2025 | 3,600 | 1000-1100 | 3 |
| Jun 2025 | 3,400 | 800-900 | 3 |
| May 2025 | 4,200 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 21 transactions.