Official URA transaction data for D'NEST located at PASIR RIS GROVE
Total Transactions
158
Average Rent
SGD 3,704
Minimum
SGD 2,450
Maximum
SGD 6,950
1 BR
SGD 2,715
2 BR
SGD 3,390
3 BR
SGD 4,285
4 BR
SGD 5,488
5 BR
SGD 6,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at D'NEST.
Compare Rent for D'NEST| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,150 | 900-1000 | 3 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 2,975 | 700-800 | 2 |
| Dec 2025 | 5,700 | 1400-1500 | 4 |
| Dec 2025 | 3,250 | 700-800 | 2 |
| Dec 2025 | 4,000 | 900-1000 | 3 |
| Dec 2025 | 4,100 | 900-1000 | 3 |
| Dec 2025 | 3,200 | 700-800 | 2 |
| Dec 2025 | 2,700 | 500-600 | 1 |
| Dec 2025 | 2,600 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 158 transactions.