Official URA transaction data for VUE 8 RESIDENCE located at PASIR RIS HEIGHTS
Total Transactions
81
Average Rent
SGD 4,119
Minimum
SGD 2,600
Maximum
SGD 9,500
1 BR
SGD 2,775
2 BR
SGD 3,380
3 BR
SGD 4,367
4 BR
SGD 5,919
5 BR
SGD 7,314
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VUE 8 RESIDENCE.
Compare Rent for VUE 8 RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,375 | 700-800 | 2 |
| Dec 2025 | 4,800 | 1500-1600 | 4 |
| Dec 2025 | 4,700 | 1000-1100 | 3 |
| Dec 2025 | 4,600 | 1000-1100 | 3 |
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 4,300 | 1000-1100 | 3 |
| Dec 2025 | 5,700 | 1500-1600 | 4 |
| Dec 2025 | 5,750 | 1300-1400 | 4 |
| Dec 2025 | 4,000 | 1000-1100 | 3 |
| Nov 2025 | 6,000 | 1700-1800 | 5 |
Showing 10 most recent transactions. Total: 81 transactions.