Official URA transaction data for TROPICAL SPRING located at SIMEI STREET 4
Total Transactions
25
Average Rent
SGD 4,348
Minimum
SGD 3,800
Maximum
SGD 5,400
2 BR
SGD 4,078
3 BR
SGD 4,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TROPICAL SPRING.
Compare Rent for TROPICAL SPRING| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 1000-1100 | 2 |
| Dec 2025 | 4,350 | 1500-1600 | 3 |
| Nov 2025 | 4,500 | 1300-1400 | 3 |
| Nov 2025 | 4,200 | 1500-1600 | 3 |
| Oct 2025 | 4,400 | 1300-1400 | 3 |
| Aug 2025 | 5,400 | 1500-1600 | 3 |
| Aug 2025 | 4,500 | 1300-1400 | 3 |
| Aug 2025 | 4,150 | 1300-1400 | 3 |
| Aug 2025 | 4,600 | 1300-1400 | 3 |
| Aug 2025 | 4,250 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 25 transactions.