Official URA transaction data for THE PALETTE located at PASIR RIS GROVE
Total Transactions
143
Average Rent
SGD 3,927
Minimum
SGD 2,550
Maximum
SGD 8,000
1 BR
SGD 2,741
2 BR
SGD 3,637
3 BR
SGD 4,458
4 BR
SGD 5,767
5 BR
SGD 7,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE PALETTE.
Compare Rent for THE PALETTE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,600 | 1100-1200 | 3 |
| Dec 2025 | 3,650 | 800-900 | 2 |
| Dec 2025 | 3,900 | 800-900 | 2 |
| Dec 2025 | 4,200 | 800-900 | 2 |
| Dec 2025 | 4,800 | 1100-1200 | 3 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 2,550 | 500-600 | 1 |
| Nov 2025 | 3,900 | 800-900 | 2 |
| Nov 2025 | 4,400 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 143 transactions.