Official URA transaction data for THE ALPS RESIDENCES located at TAMPINES STREET 86
Total Transactions
119
Average Rent
SGD 3,260
Minimum
SGD 2,200
Maximum
SGD 6,400
1 BR
SGD 2,726
2 BR
SGD 3,445
3 BR
SGD 4,425
4 BR
SGD 6,250
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ALPS RESIDENCES.
Compare Rent for THE ALPS RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,575 | 400-500 | 1 |
| Dec 2025 | 4,300 | 1000-1100 | 3 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 4,500 | 1000-1100 | 3 |
| Dec 2025 | 3,450 | 600-700 | 2 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 2,900 | 500-600 | 1 |
| Dec 2025 | 2,800 | 400-500 | 1 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 3,200 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 119 transactions.