Official URA transaction data for STRATUM located at ELIAS ROAD
Total Transactions
113
Average Rent
SGD 3,453
Minimum
SGD 1,950
Maximum
SGD 8,500
1 BR
SGD 2,722
2 BR
SGD 3,390
3 BR
SGD 4,436
4 BR
SGD 5,420
5 BR
SGD 7,900
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at STRATUM.
Compare Rent for STRATUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,350 | 700-800 | 2 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 700-800 | 2 |
| Dec 2025 | 3,450 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 5,000 | 1300-1400 | 3 |
| Dec 2025 | 3,300 | 700-800 | 2 |
| Dec 2025 | 4,800 | 1300-1400 | 3 |
| Dec 2025 | 4,700 | 1300-1400 | 4 |
| Dec 2025 | 2,250 | 400-500 | NA |
Showing 10 most recent transactions. Total: 113 transactions.