Official URA transaction data for SIMEI GREEN CONDOMINIUM located at SIMEI STREET 4
Total Transactions
83
Average Rent
SGD 4,075
Minimum
SGD 3,300
Maximum
SGD 4,800
3 BR
SGD 4,076
4 BR
SGD 4,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SIMEI GREEN CONDOMINIUM.
Compare Rent for SIMEI GREEN CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1300-1400 | 3 |
| Dec 2025 | 3,800 | 900-1000 | 3 |
| Dec 2025 | 3,700 | 900-1000 | 3 |
| Dec 2025 | 4,000 | 900-1000 | 3 |
| Nov 2025 | 4,150 | 1100-1200 | 3 |
| Nov 2025 | 4,300 | 1200-1300 | 3 |
| Nov 2025 | 4,100 | 1100-1200 | 3 |
| Nov 2025 | 4,250 | 1100-1200 | 3 |
| Nov 2025 | 4,000 | 1100-1200 | 3 |
| Nov 2025 | 4,300 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 83 transactions.