Official URA transaction data for SEASTRAND located at PASIR RIS LINK
Total Transactions
89
Average Rent
SGD 3,135
Minimum
SGD 2,400
Maximum
SGD 4,600
2 BR
SGD 3,424
3 BR
SGD 4,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SEASTRAND.
Compare Rent for SEASTRAND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 800-900 | 2 |
| Dec 2025 | 2,800 | 500-600 | NA |
| Dec 2025 | 2,500 | 500-600 | NA |
| Dec 2025 | 2,550 | 500-600 | NA |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Dec 2025 | 3,300 | 700-800 | NA |
| Nov 2025 | 2,680 | 500-600 | NA |
| Nov 2025 | 2,600 | 500-600 | NA |
| Nov 2025 | 2,600 | 500-600 | NA |
| Nov 2025 | 2,700 | 500-600 | NA |
Showing 10 most recent transactions. Total: 89 transactions.