Official URA transaction data for Q BAY RESIDENCES located at TAMPINES STREET 86
Total Transactions
97
Average Rent
SGD 3,568
Minimum
SGD 2,000
Maximum
SGD 7,000
1 BR
SGD 2,802
2 BR
SGD 3,305
3 BR
SGD 4,368
4 BR
SGD 5,711
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at Q BAY RESIDENCES.
Compare Rent for Q BAY RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,650 | 700-800 | 2 |
| Dec 2025 | 2,750 | 500-600 | 1 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 2,900 | 500-600 | 1 |
| Dec 2025 | 2,850 | 500-600 | 1 |
| Dec 2025 | 4,600 | 1000-1100 | 3 |
| Nov 2025 | 2,700 | 500-600 | 1 |
| Nov 2025 | 2,900 | 600-700 | 1 |
| Nov 2025 | 3,500 | 700-800 | 2 |
| Nov 2025 | 2,600 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 97 transactions.