Official URA transaction data for PASIR RIS BEACH PARK located at PASIR RIS ROAD
Total Transactions
13
Average Rent
SGD 8,568
Minimum
SGD 5,000
Maximum
SGD 15,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PASIR RIS BEACH PARK.
Compare Rent for PASIR RIS BEACH PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,500 | 2500-3000 | NA |
| Oct 2025 | 11,000 | 3000-3500 | NA |
| Oct 2025 | 12,500 | 2000-2500 | NA |
| Sep 2025 | 6,500 | 2500-3000 | NA |
| Sep 2025 | 5,888 | 2000-2500 | NA |
| Jul 2025 | 7,000 | 2000-2500 | NA |
| Jul 2025 | 9,800 | 3500-4000 | NA |
| Jul 2025 | 13,000 | 3500-4000 | NA |
| May 2025 | 5,000 | 2000-2500 | NA |
| Apr 2025 | 15,500 | 3500-4000 | NA |
Showing 10 most recent transactions. Total: 13 transactions.