Official URA transaction data for PASIR RIS 8 located at PASIR RIS DRIVE 8
Total Transactions
148
Average Rent
SGD 4,021
Minimum
SGD 2,700
Maximum
SGD 8,000
1 BR
SGD 3,085
2 BR
SGD 3,781
3 BR
SGD 5,949
4 BR
SGD 8,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PASIR RIS 8.
Compare Rent for PASIR RIS 8| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 700-800 | 2 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 3,600 | 700-800 | 2 |
| Dec 2025 | 3,800 | 700-800 | 2 |
| Dec 2025 | 3,900 | 700-800 | 2 |
| Dec 2025 | 4,200 | 700-800 | 2 |
| Dec 2025 | 4,500 | 700-800 | 2 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 3,250 | 500-600 | 1 |
| Nov 2025 | 4,300 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 148 transactions.