Official URA transaction data for NV RESIDENCES located at PASIR RIS GROVE
Total Transactions
125
Average Rent
SGD 3,684
Minimum
SGD 2,350
Maximum
SGD 6,400
1 BR
SGD 2,529
2 BR
SGD 3,404
3 BR
SGD 4,223
4 BR
SGD 5,580
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NV RESIDENCES.
Compare Rent for NV RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,100 | 1000-1100 | 3 |
| Dec 2025 | 3,200 | 900-1000 | 2 |
| Dec 2025 | 3,600 | 900-1000 | 2 |
| Dec 2025 | 4,600 | 1100-1200 | 3 |
| Dec 2025 | 3,800 | 900-1000 | 2 |
| Dec 2025 | 3,550 | 900-1000 | 2 |
| Dec 2025 | 2,550 | 500-600 | 1 |
| Dec 2025 | 3,200 | 700-800 | 2 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Nov 2025 | 3,800 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 125 transactions.