Official URA transaction data for MY MANHATTAN located at SIMEI STREET 3
Total Transactions
83
Average Rent
SGD 3,704
Minimum
SGD 2,400
Maximum
SGD 5,200
1 BR
SGD 3,172
2 BR
SGD 4,023
3 BR
SGD 4,633
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MY MANHATTAN.
Compare Rent for MY MANHATTAN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 4,100 | 800-900 | 2 |
| Dec 2025 | 5,000 | 1000-1100 | 3 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Nov 2025 | 3,900 | 800-900 | 2 |
| Nov 2025 | 3,900 | 800-900 | 2 |
| Nov 2025 | 4,100 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 83 transactions.