Official URA transaction data for MODENA located at SIMEI STREET 4
Total Transactions
20
Average Rent
SGD 4,673
Minimum
SGD 3,350
Maximum
SGD 6,800
2 BR
SGD 3,608
3 BR
SGD 5,017
4 BR
SGD 5,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MODENA.
Compare Rent for MODENA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,050 | 1400-1500 | 3 |
| Dec 2025 | 5,000 | 1500-1600 | 3 |
| Dec 2025 | 3,800 | 1000-1100 | 2 |
| Nov 2025 | 4,500 | 1400-1500 | 3 |
| Oct 2025 | 3,350 | 900-1000 | 2 |
| Oct 2025 | 4,900 | 1500-1600 | 3 |
| Sep 2025 | 4,800 | 1600-1700 | 4 |
| Aug 2025 | 5,300 | 1400-1500 | 3 |
| Jul 2025 | 3,800 | 900-1000 | 2 |
| Jul 2025 | 4,900 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 20 transactions.