Official URA transaction data for LIVIA located at PASIR RIS GROVE
Total Transactions
75
Average Rent
SGD 4,358
Minimum
SGD 3,200
Maximum
SGD 6,800
2 BR
SGD 3,448
3 BR
SGD 4,485
4 BR
SGD 5,380
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LIVIA.
Compare Rent for LIVIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Dec 2025 | 5,000 | 1400-1500 | 3 |
| Dec 2025 | 4,400 | 1200-1300 | 3 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
| Dec 2025 | 3,400 | 800-900 | 2 |
| Dec 2025 | 5,000 | 1400-1500 | 3 |
| Dec 2025 | 5,200 | 1500-1600 | 4 |
| Nov 2025 | 3,500 | 900-1000 | 2 |
| Nov 2025 | 5,200 | 1400-1500 | 3 |
| Nov 2025 | 4,850 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 75 transactions.