Official URA transaction data for ELIAS GREEN located at ELIAS GREEN
Total Transactions
35
Average Rent
SGD 4,170
Minimum
SGD 1,550
Maximum
SGD 5,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ELIAS GREEN.
Compare Rent for ELIAS GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1500-1600 | NA |
| Nov 2025 | 4,200 | 1500-1600 | NA |
| Nov 2025 | 3,700 | 1500-1600 | NA |
| Oct 2025 | 4,500 | 1500-1600 | NA |
| Oct 2025 | 3,900 | 1500-1600 | NA |
| Oct 2025 | 3,800 | 1500-1600 | NA |
| Oct 2025 | 4,200 | 1300-1400 | NA |
| Sep 2025 | 5,800 | 1500-1600 | NA |
| Sep 2025 | 4,600 | 1600-1700 | NA |
| Sep 2025 | 1,550 | 1500-1600 | NA |
Showing 10 most recent transactions. Total: 35 transactions.