Official URA transaction data for EASTVALE located at PASIR RIS DRIVE 3
Total Transactions
30
Average Rent
SGD 3,897
Minimum
SGD 3,400
Maximum
SGD 4,500
3 BR
SGD 3,897
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EASTVALE.
Compare Rent for EASTVALE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 3,900 | 1300-1400 | 3 |
| Oct 2025 | 3,800 | 1000-1100 | 3 |
| Oct 2025 | 3,850 | 1200-1300 | 3 |
| Oct 2025 | 3,900 | 1000-1100 | 3 |
| Sep 2025 | 3,900 | 1200-1300 | 3 |
| Sep 2025 | 4,150 | 1100-1200 | 3 |
| Sep 2025 | 3,900 | 1200-1300 | 3 |
| Sep 2025 | 4,100 | 1000-1100 | 3 |
| Aug 2025 | 4,000 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 30 transactions.