Official URA transaction data for EASTPOINT GREEN located at SIMEI STREET 3
Total Transactions
98
Average Rent
SGD 3,884
Minimum
SGD 2,500
Maximum
SGD 6,000
1 BR
SGD 3,050
2 BR
SGD 3,584
3 BR
SGD 4,290
5 BR
SGD 6,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EASTPOINT GREEN.
Compare Rent for EASTPOINT GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Dec 2025 | 4,100 | 1100-1200 | 3 |
| Dec 2025 | 3,300 | 1300-1400 | 2 |
| Dec 2025 | 4,700 | 1100-1200 | 3 |
| Dec 2025 | 3,500 | 1300-1400 | 2 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Dec 2025 | 4,500 | 1100-1200 | 2 |
| Nov 2025 | 4,400 | 1100-1200 | 3 |
| Nov 2025 | 4,100 | 1100-1200 | 3 |
| Nov 2025 | 4,300 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 98 transactions.