Official URA transaction data for DOUBLE BAY RESIDENCES located at SIMEI STREET 4
Total Transactions
123
Average Rent
SGD 4,569
Minimum
SGD 2,700
Maximum
SGD 13,500
2 BR
SGD 4,065
3 BR
SGD 5,186
4 BR
SGD 6,067
5 BR
SGD 13,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DOUBLE BAY RESIDENCES.
Compare Rent for DOUBLE BAY RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 6,000 | 1900-2000 | 3 |
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 3,000 | 500-600 | NA |
| Dec 2025 | 4,500 | 1000-1100 | 2 |
| Dec 2025 | 2,800 | 500-600 | NA |
| Dec 2025 | 3,000 | 500-600 | NA |
| Dec 2025 | 6,000 | 1500-1600 | 4 |
| Nov 2025 | 5,000 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 123 transactions.