Official URA transaction data for WOODHAVEN located at WOODGROVE AVENUE
Total Transactions
125
Average Rent
SGD 4,355
Minimum
SGD 2,400
Maximum
SGD 10,500
1 BR
SGD 2,795
2 BR
SGD 3,486
3 BR
SGD 5,157
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WOODHAVEN.
Compare Rent for WOODHAVEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,700 | 500-600 | 1 |
| Dec 2025 | 2,950 | 600-700 | 1 |
| Dec 2025 | 2,850 | 600-700 | 1 |
| Dec 2025 | 3,100 | 600-700 | 1 |
| Dec 2025 | 3,100 | 600-700 | 1 |
| Dec 2025 | 3,000 | 600-700 | 1 |
| Dec 2025 | 9,000 | >3000 | NA |
| Nov 2025 | 2,550 | 600-700 | 1 |
| Nov 2025 | 2,700 | 500-600 | 1 |
| Nov 2025 | 3,400 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 125 transactions.