Official URA transaction data for WOODHAVEN located at WOODGROVE AVENUE
Total Transactions
99
Average Rent
SGD 4,259
Minimum
SGD 2,400
Maximum
SGD 10,500
1 BR
SGD 2,794
2 BR
SGD 3,500
3 BR
SGD 5,146
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WOODHAVEN.
Compare Rent for WOODHAVEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,100 | 600-700 | 1 |
| Dec 2025 | 9,000 | >3000 | NA |
| Dec 2025 | 2,850 | 600-700 | 1 |
| Dec 2025 | 2,950 | 600-700 | 1 |
| Dec 2025 | 3,000 | 600-700 | 1 |
| Dec 2025 | 2,700 | 500-600 | 1 |
| Nov 2025 | 5,100 | 1100-1200 | 3 |
| Nov 2025 | 3,100 | 600-700 | 1 |
| Nov 2025 | 3,700 | 800-900 | 2 |
| Nov 2025 | 8,500 | >3000 | NA |
Showing 10 most recent transactions. Total: 99 transactions.