Official URA transaction data for FORESTVILLE located at WOODLANDS DRIVE 16
Total Transactions
34
Average Rent
SGD 4,191
Minimum
SGD 2,000
Maximum
SGD 6,200
3 BR
SGD 4,117
4 BR
SGD 4,479
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FORESTVILLE.
Compare Rent for FORESTVILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1500-1600 | 3 |
| Dec 2025 | 4,200 | 1000-1100 | 3 |
| Dec 2025 | 4,200 | 1000-1100 | 3 |
| Dec 2025 | 4,100 | 1000-1100 | 3 |
| Nov 2025 | 4,100 | 1000-1100 | 3 |
| Nov 2025 | 3,100 | 1200-1300 | 3 |
| Oct 2025 | 4,368 | 1000-1100 | 3 |
| Oct 2025 | 4,250 | 1000-1100 | 3 |
| Oct 2025 | 4,500 | 1000-1100 | 3 |
| Oct 2025 | 4,500 | 1200-1300 | 4 |
Showing 10 most recent transactions. Total: 34 transactions.