Official URA transaction data for CASABLANCA located at ROSEWOOD DRIVE
Total Transactions
74
Average Rent
SGD 3,959
Minimum
SGD 3,000
Maximum
SGD 5,200
2 BR
SGD 3,423
3 BR
SGD 4,249
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASABLANCA.
Compare Rent for CASABLANCA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,650 | 1100-1200 | 3 |
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Nov 2025 | 4,000 | 1100-1200 | 3 |
| Nov 2025 | 4,200 | 1100-1200 | 3 |
| Nov 2025 | 3,200 | 900-1000 | 2 |
| Nov 2025 | 3,600 | 900-1000 | 2 |
| Oct 2025 | 3,300 | 900-1000 | 2 |
| Oct 2025 | 4,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 74 transactions.