Official URA transaction data for BUKIT VILLAS located at RASOK DRIVE
Total Transactions
12
Average Rent
SGD 6,921
Minimum
SGD 6,200
Maximum
SGD 7,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BUKIT VILLAS.
Compare Rent for BUKIT VILLAS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,000 | 2000-2500 | NA |
| Nov 2025 | 6,800 | 2000-2500 | NA |
| Nov 2025 | 6,800 | 2000-2500 | NA |
| Aug 2025 | 7,100 | 2000-2500 | NA |
| Aug 2025 | 6,500 | 2000-2500 | NA |
| Aug 2025 | 7,000 | 2000-2500 | NA |
| Jun 2025 | 6,200 | 2000-2500 | NA |
| May 2025 | 7,000 | 2000-2500 | NA |
| Apr 2025 | 7,200 | 2000-2500 | NA |
| Mar 2025 | 7,400 | 2000-2500 | NA |
Showing 10 most recent transactions. Total: 12 transactions.