Official URA transaction data for BELLEWOODS located at WOODLANDS AVENUE 5
Total Transactions
20
Average Rent
SGD 4,058
Minimum
SGD 3,400
Maximum
SGD 4,700
2 BR
SGD 3,500
3 BR
SGD 3,978
4 BR
SGD 4,479
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BELLEWOODS.
Compare Rent for BELLEWOODS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 4,500 | 1100-1200 | 4 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Oct 2025 | 4,600 | 1200-1300 | 4 |
| Aug 2025 | 3,700 | 700-800 | 2 |
| Aug 2025 | 4,200 | 1000-1100 | 3 |
| Aug 2025 | 4,100 | 1300-1400 | 3 |
| Jul 2025 | 3,500 | 700-800 | 2 |
| Jul 2025 | 4,300 | 1300-1400 | 4 |
| May 2025 | 4,150 | 1100-1200 | 4 |
Showing 10 most recent transactions. Total: 20 transactions.