Official URA transaction data for WOODGROVE ESTATE located at CEDARWOOD GROVE
Total Transactions
21
Average Rent
SGD 12,903
Minimum
SGD 8,500
Maximum
SGD 17,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WOODGROVE ESTATE.
Compare Rent for WOODGROVE ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,200 | 2500-3000 | NA |
| Dec 2025 | 14,200 | 5500-6000 | NA |
| Oct 2025 | 15,963 | 7000-7500 | NA |
| Oct 2025 | 9,000 | 2500-3000 | NA |
| Sep 2025 | 13,500 | 7000-7500 | NA |
| Sep 2025 | 12,500 | 5000-5500 | NA |
| Sep 2025 | 13,500 | 5000-5500 | NA |
| Aug 2025 | 13,500 | 6500-7000 | NA |
| Aug 2025 | 13,000 | 5000-5500 | NA |
| Aug 2025 | 14,500 | 5000-5500 | NA |
Showing 10 most recent transactions. Total: 21 transactions.