Official URA transaction data for WOODGROVE CONDOMINIUM located at WOODGROVE DRIVE
Total Transactions
41
Average Rent
SGD 5,735
Minimum
SGD 4,100
Maximum
SGD 10,000
3 BR
SGD 5,628
4 BR
SGD 10,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WOODGROVE CONDOMINIUM.
Compare Rent for WOODGROVE CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,400 | 1200-1300 | 3 |
| Dec 2025 | 6,800 | 2100-2200 | 3 |
| Dec 2025 | 6,000 | 2100-2200 | 3 |
| Oct 2025 | 6,000 | 1900-2000 | 3 |
| Sep 2025 | 10,000 | >3000 | 4 |
| Sep 2025 | 4,300 | 1100-1200 | 3 |
| Aug 2025 | 4,200 | 1200-1300 | 3 |
| Aug 2025 | 4,900 | 1100-1200 | 3 |
| Aug 2025 | 6,000 | 1500-1600 | 3 |
| Aug 2025 | 7,500 | 2400-2500 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.