Official URA transaction data for TWIN FOUNTAINS located at WOODLANDS AVENUE 6
Total Transactions
22
Average Rent
SGD 4,298
Minimum
SGD 2,300
Maximum
SGD 4,900
3 BR
SGD 4,331
4 BR
SGD 4,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TWIN FOUNTAINS.
Compare Rent for TWIN FOUNTAINS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,700 | 1000-1100 | 3 |
| Dec 2025 | 4,200 | 1000-1100 | 3 |
| Nov 2025 | 4,100 | 1100-1200 | 3 |
| Nov 2025 | 4,900 | 1200-1300 | 4 |
| Nov 2025 | 4,500 | 1200-1300 | 4 |
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 4,300 | 1000-1100 | 3 |
| Sep 2025 | 4,900 | 1000-1100 | 3 |
| Sep 2025 | 4,700 | 1000-1100 | 3 |
| Sep 2025 | 4,200 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 22 transactions.