Official URA transaction data for THE WOODGROVE located at WOODGROVE DRIVE
Total Transactions
11
Average Rent
SGD 3,691
Minimum
SGD 2,900
Maximum
SGD 4,500
2 BR
SGD 3,680
3 BR
SGD 3,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE WOODGROVE.
Compare Rent for THE WOODGROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,750 | 800-900 | 2 |
| Sep 2025 | 3,600 | 800-900 | 2 |
| Sep 2025 | 3,800 | 800-900 | 2 |
| Aug 2025 | 2,900 | 800-900 | 2 |
| Aug 2025 | 3,900 | 800-900 | 2 |
| Jul 2025 | 3,900 | 800-900 | 2 |
| Jun 2025 | 4,500 | 800-900 | 2 |
| May 2025 | 3,900 | 800-900 | 2 |
| May 2025 | 3,800 | 1000-1100 | 3 |
| Apr 2025 | 3,600 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 11 transactions.