Official URA transaction data for ROSEWOOD SUITES located at ROSEWOOD DRIVE
Total Transactions
18
Average Rent
SGD 4,459
Minimum
SGD 3,000
Maximum
SGD 7,200
1 BR
SGD 3,000
2 BR
SGD 3,453
3 BR
SGD 4,240
4 BR
SGD 6,125
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ROSEWOOD SUITES.
Compare Rent for ROSEWOOD SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 600-700 | 1 |
| Dec 2025 | 4,300 | 1200-1300 | 3 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Nov 2025 | 3,000 | 600-700 | 2 |
| Sep 2025 | 3,800 | 1000-1100 | 3 |
| Aug 2025 | 5,000 | 1600-1700 | 3 |
| Aug 2025 | 4,900 | 1500-1600 | 3 |
| Aug 2025 | 4,100 | 1200-1300 | 3 |
| Jul 2025 | 4,000 | 1000-1100 | 3 |
| Jun 2025 | 3,760 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 18 transactions.