Official URA transaction data for ROSEWOOD located at ROSEWOOD DRIVE
Total Transactions
46
Average Rent
SGD 3,917
Minimum
SGD 2,850
Maximum
SGD 5,500
2 BR
SGD 3,486
3 BR
SGD 4,009
4 BR
SGD 5,033
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ROSEWOOD.
Compare Rent for ROSEWOOD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,350 | 1000-1100 | 2 |
| Dec 2025 | 3,500 | 1100-1200 | 3 |
| Dec 2025 | 4,000 | 1100-1200 | 3 |
| Nov 2025 | 4,400 | 1100-1200 | 3 |
| Nov 2025 | 3,500 | 1000-1100 | 2 |
| Nov 2025 | 3,600 | 1400-1500 | 2 |
| Oct 2025 | 4,860 | 1100-1200 | 3 |
| Oct 2025 | 3,500 | 1000-1100 | 2 |
| Oct 2025 | 4,250 | 1100-1200 | 3 |
| Oct 2025 | 4,700 | 1400-1500 | 4 |
Showing 10 most recent transactions. Total: 46 transactions.