Official URA transaction data for NORTHWAVE located at WOODLANDS VIEW
Total Transactions
30
Average Rent
SGD 3,605
Minimum
SGD 2,800
Maximum
SGD 4,800
2 BR
SGD 3,219
3 BR
SGD 3,901
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NORTHWAVE.
Compare Rent for NORTHWAVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,800 | 900-1000 | 3 |
| Dec 2025 | 3,933 | 900-1000 | 3 |
| Nov 2025 | 4,200 | 900-1000 | 3 |
| Oct 2025 | 3,900 | 1100-1200 | 3 |
| Oct 2025 | 3,500 | 700-800 | 2 |
| Oct 2025 | 3,778 | 800-900 | 3 |
| Oct 2025 | 3,800 | 900-1000 | 3 |
| Sep 2025 | 3,000 | 700-800 | 2 |
| Sep 2025 | 3,050 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 30 transactions.