Official URA transaction data for LA CASA located at WOODLANDS DRIVE 16
Total Transactions
40
Average Rent
SGD 4,008
Minimum
SGD 3,200
Maximum
SGD 5,000
2 BR
SGD 3,647
3 BR
SGD 4,217
4 BR
SGD 4,433
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LA CASA.
Compare Rent for LA CASA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,550 | 900-1000 | 2 |
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
| Nov 2025 | 4,200 | 1100-1200 | 3 |
| Oct 2025 | 4,400 | 1100-1200 | 3 |
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 4,400 | 1100-1200 | 3 |
| Sep 2025 | 3,700 | 900-1000 | 2 |
| Sep 2025 | 3,600 | 900-1000 | 2 |
| Sep 2025 | 4,300 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 40 transactions.