Official URA transaction data for YISHUN EMERALD located at CANBERRA DRIVE
Total Transactions
38
Average Rent
SGD 3,747
Minimum
SGD 3,000
Maximum
SGD 4,500
2 BR
SGD 3,386
3 BR
SGD 3,938
4 BR
SGD 4,007
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at YISHUN EMERALD.
Compare Rent for YISHUN EMERALD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 1000-1100 | 2 |
| Oct 2025 | 3,000 | 900-1000 | 2 |
| Oct 2025 | 4,000 | 1200-1300 | 3 |
| Oct 2025 | 3,000 | 1100-1200 | 2 |
| Sep 2025 | 3,000 | 1000-1100 | 2 |
| Sep 2025 | 4,400 | 1100-1200 | 3 |
| Aug 2025 | 3,400 | 1000-1100 | 2 |
| Aug 2025 | 4,500 | 1000-1100 | 2 |
| Aug 2025 | 3,350 | 1000-1100 | 2 |
| Aug 2025 | 4,250 | 1300-1400 | 4 |
Showing 10 most recent transactions. Total: 38 transactions.