Official URA transaction data for EUPHONY GARDENS located at JALAN MATA AYER
Total Transactions
25
Average Rent
SGD 3,794
Minimum
SGD 2,400
Maximum
SGD 5,000
1 BR
SGD 2,450
2 BR
SGD 3,170
3 BR
SGD 4,049
4 BR
SGD 4,290
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EUPHONY GARDENS.
Compare Rent for EUPHONY GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Sep 2025 | 3,900 | 1200-1300 | 3 |
| Sep 2025 | 4,400 | 2000-2100 | 4 |
| Aug 2025 | 2,500 | 700-800 | 1 |
| Aug 2025 | 3,000 | 900-1000 | 2 |
| Aug 2025 | 3,100 | 1000-1100 | 2 |
| Aug 2025 | 3,250 | 1000-1100 | 2 |
| Aug 2025 | 2,400 | 700-800 | 1 |
| Jul 2025 | 3,300 | 900-1000 | 2 |
| Jun 2025 | 3,200 | 1000-1100 | 2 |
| Jun 2025 | 4,500 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 25 transactions.