Official URA transaction data for CANBERRA RESIDENCES located at CANBERRA DRIVE
Total Transactions
43
Average Rent
SGD 3,363
Minimum
SGD 2,500
Maximum
SGD 5,800
1 BR
SGD 2,773
2 BR
SGD 3,328
3 BR
SGD 3,969
4 BR
SGD 5,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CANBERRA RESIDENCES.
Compare Rent for CANBERRA RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 900-1000 | 2 |
| Dec 2025 | 2,800 | 600-700 | 1 |
| Nov 2025 | 3,200 | 1100-1200 | 2 |
| Nov 2025 | 3,400 | 1000-1100 | 2 |
| Nov 2025 | 4,200 | 1100-1200 | 3 |
| Nov 2025 | 2,850 | 600-700 | 1 |
| Nov 2025 | 3,200 | 900-1000 | 2 |
| Nov 2025 | 3,400 | 800-900 | 2 |
| Nov 2025 | 3,400 | 800-900 | 2 |
| Nov 2025 | 3,600 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 43 transactions.