Official URA transaction data for 1 CANBERRA located at CANBERRA DRIVE
Total Transactions
37
Average Rent
SGD 3,921
Minimum
SGD 2,000
Maximum
SGD 8,000
3 BR
SGD 3,827
4 BR
SGD 4,983
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 1 CANBERRA.
Compare Rent for 1 CANBERRA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 900-1000 | 3 |
| Nov 2025 | 3,950 | 1000-1100 | 3 |
| Nov 2025 | 4,950 | 1200-1300 | 4 |
| Nov 2025 | 3,500 | 1000-1100 | 3 |
| Nov 2025 | 4,500 | 900-1000 | 3 |
| Nov 2025 | 3,550 | 900-1000 | 3 |
| Nov 2025 | 4,200 | 900-1000 | 3 |
| Sep 2025 | 3,900 | 1000-1100 | 3 |
| Sep 2025 | 2,000 | 1400-1500 | 4 |
| Sep 2025 | 3,800 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 37 transactions.