Official URA transaction data for THE WATERGARDENS AT CANBERRA located at CANBERRA DRIVE
Total Transactions
118
Average Rent
SGD 3,650
Minimum
SGD 2,900
Maximum
SGD 7,200
2 BR
SGD 3,346
3 BR
SGD 4,345
4 BR
SGD 6,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE WATERGARDENS AT CANBERRA.
Compare Rent for THE WATERGARDENS AT CANBERRA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
| Dec 2025 | 3,350 | 700-800 | 2 |
| Dec 2025 | 3,300 | 700-800 | 2 |
| Dec 2025 | 4,900 | 900-1000 | 3 |
| Dec 2025 | 3,000 | 600-700 | 2 |
| Nov 2025 | 5,200 | 1100-1200 | 3 |
| Nov 2025 | 3,300 | 700-800 | 2 |
| Nov 2025 | 4,100 | 900-1000 | 3 |
| Nov 2025 | 3,200 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 118 transactions.