Official URA transaction data for THE RIVERSIDE PIAZZA located at KENG CHEOW STREET
Total Transactions
12
Average Rent
SGD 4,231
Minimum
SGD 2,190
Maximum
SGD 5,500
2 BR
SGD 4,135
3 BR
SGD 4,423
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE RIVERSIDE PIAZZA.
Compare Rent for THE RIVERSIDE PIAZZA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,400 | 1000-1100 | 2 |
| Oct 2025 | 5,500 | 1200-1300 | 3 |
| Oct 2025 | 2,190 | 1200-1300 | 3 |
| Jul 2025 | 2,930 | 1000-1100 | 2 |
| Jul 2025 | 5,000 | 1200-1300 | 3 |
| Jun 2025 | 3,850 | 1000-1100 | 2 |
| May 2025 | 4,500 | 900-1000 | 2 |
| Mar 2025 | 4,600 | 1000-1100 | 2 |
| Mar 2025 | 4,150 | 900-1000 | 2 |
| Mar 2025 | 4,100 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 12 transactions.