Official URA transaction data for EMERALD GARDEN located at CLUB STREET
Total Transactions
129
Average Rent
SGD 5,236
Minimum
SGD 3,500
Maximum
SGD 8,400
1 BR
SGD 4,537
2 BR
SGD 5,177
3 BR
SGD 6,138
4 BR
SGD 7,650
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EMERALD GARDEN.
Compare Rent for EMERALD GARDEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 800-900 | 1 |
| Dec 2025 | 5,000 | 900-1000 | 2 |
| Dec 2025 | 6,300 | 1200-1300 | 3 |
| Dec 2025 | 4,600 | 800-900 | 1 |
| Dec 2025 | 8,400 | 1500-1600 | 3 |
| Nov 2025 | 5,600 | 1200-1300 | 2 |
| Nov 2025 | 6,100 | 1100-1200 | 2 |
| Nov 2025 | 4,600 | 800-900 | 1 |
| Nov 2025 | 5,100 | 900-1000 | 2 |
| Nov 2025 | 6,857 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 129 transactions.