Official URA transaction data for MARINA BAY RESIDENCES located at MARINA BOULEVARD
Total Transactions
186
Average Rent
SGD 10,514
Minimum
SGD 4,900
Maximum
SGD 100,000
1 BR
SGD 5,771
2 BR
SGD 8,200
3 BR
SGD 13,464
4 BR
SGD 20,285
5 BR
SGD 69,650
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MARINA BAY RESIDENCES.
Compare Rent for MARINA BAY RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 700-800 | 1 |
| Dec 2025 | 6,000 | 700-800 | 1 |
| Dec 2025 | 7,850 | 1100-1200 | 2 |
| Dec 2025 | 7,500 | 1100-1200 | 2 |
| Dec 2025 | 33,500 | >3000 | 4 |
| Dec 2025 | 8,000 | 1000-1100 | 2 |
| Dec 2025 | 8,500 | 1200-1300 | 2 |
| Dec 2025 | 8,600 | 1200-1300 | 2 |
| Dec 2025 | 5,300 | 700-800 | 1 |
| Dec 2025 | 5,400 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 186 transactions.