Official URA transaction data for MARINA BAY SUITES located at CENTRAL BOULEVARD
Total Transactions
82
Average Rent
SGD 12,261
Minimum
SGD 8,400
Maximum
SGD 20,000
3 BR
SGD 9,759
4 BR
SGD 15,020
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MARINA BAY SUITES.
Compare Rent for MARINA BAY SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,800 | 1500-1600 | 3 |
| Dec 2025 | 16,200 | 2600-2700 | 4 |
| Dec 2025 | 9,500 | 1600-1700 | 3 |
| Dec 2025 | 16,960 | 2000-2100 | 4 |
| Dec 2025 | 13,500 | 2000-2100 | 4 |
| Nov 2025 | 13,500 | 2000-2100 | 4 |
| Nov 2025 | 9,500 | 1600-1700 | 3 |
| Nov 2025 | 10,000 | 1600-1700 | 3 |
| Nov 2025 | 9,750 | 1600-1700 | 3 |
| Nov 2025 | 16,400 | 2600-2700 | 4 |
Showing 10 most recent transactions. Total: 82 transactions.