Official URA transaction data for THE RESIDENCES AT W SINGAPORE SENTOSA COVE located at OCEAN WAY
Total Transactions
72
Average Rent
SGD 12,148
Minimum
SGD 7,000
Maximum
SGD 30,000
2 BR
SGD 7,569
3 BR
SGD 9,902
4 BR
SGD 12,612
5 BR
SGD 28,667
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE RESIDENCES AT W SINGAPORE SENTOSA COVE.
Compare Rent for THE RESIDENCES AT W SINGAPORE SENTOSA COVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 10,000 | 1900-2000 | 3 |
| Dec 2025 | 8,800 | 1700-1800 | 3 |
| Dec 2025 | 9,500 | 1900-2000 | 3 |
| Dec 2025 | 11,800 | 2100-2200 | 4 |
| Dec 2025 | 8,000 | 1600-1700 | 3 |
| Dec 2025 | 29,000 | >3000 | 5 |
| Dec 2025 | 11,700 | 2000-2100 | 4 |
| Nov 2025 | 30,000 | >3000 | 5 |
| Nov 2025 | 8,400 | 1200-1300 | 2 |
| Nov 2025 | 13,500 | 2500-2600 | 3 |
Showing 10 most recent transactions. Total: 72 transactions.