Official URA transaction data for CORALS AT KEPPEL BAY located at KEPPEL BAY DRIVE
Total Transactions
128
Average Rent
SGD 7,445
Minimum
SGD 3,800
Maximum
SGD 28,000
1 BR
SGD 4,222
2 BR
SGD 5,838
3 BR
SGD 8,525
4 BR
SGD 23,798
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CORALS AT KEPPEL BAY.
Compare Rent for CORALS AT KEPPEL BAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,700 | 1500-1600 | 3 |
| Dec 2025 | 8,500 | 1200-1300 | 3 |
| Dec 2025 | 4,000 | 600-700 | 1 |
| Dec 2025 | 5,600 | 800-900 | 2 |
| Dec 2025 | 8,500 | 1400-1500 | 3 |
| Nov 2025 | 4,550 | 600-700 | 1 |
| Nov 2025 | 8,750 | 1300-1400 | 3 |
| Nov 2025 | 7,200 | 800-900 | 2 |
| Nov 2025 | 5,800 | 800-900 | 2 |
| Nov 2025 | 4,000 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 128 transactions.