Official URA transaction data for HARBOUR VIEW TOWERS located at TELOK BLANGAH DRIVE
Total Transactions
43
Average Rent
SGD 5,052
Minimum
SGD 3,125
Maximum
SGD 9,500
1 BR
SGD 3,780
3 BR
SGD 5,670
4 BR
SGD 7,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HARBOUR VIEW TOWERS.
Compare Rent for HARBOUR VIEW TOWERS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,600 | 1200-1300 | 3 |
| Dec 2025 | 3,800 | 700-800 | 1 |
| Dec 2025 | 4,000 | 700-800 | 1 |
| Dec 2025 | 4,050 | 700-800 | 1 |
| Dec 2025 | 3,300 | 700-800 | 1 |
| Nov 2025 | 3,900 | 700-800 | 1 |
| Nov 2025 | 3,900 | 700-800 | 1 |
| Oct 2025 | 9,500 | 2000-2100 | 3 |
| Oct 2025 | 5,800 | 1600-1700 | 3 |
| Oct 2025 | 3,500 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 43 transactions.