Official URA transaction data for HARBOUR SUITES located at KAMPONG BAHRU ROAD
Total Transactions
18
Average Rent
SGD 3,093
Minimum
SGD 2,500
Maximum
SGD 4,000
1 BR
SGD 2,944
2 BR
SGD 3,329
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HARBOUR SUITES.
Compare Rent for HARBOUR SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 500-600 | 1 |
| Nov 2025 | 2,880 | 500-600 | 1 |
| Nov 2025 | 2,700 | 700-800 | 2 |
| Sep 2025 | 3,250 | 500-600 | 1 |
| Aug 2025 | 2,750 | 400-500 | 1 |
| Jul 2025 | 3,200 | 600-700 | 2 |
| Jun 2025 | 3,500 | 700-800 | 2 |
| Jun 2025 | 3,300 | 1000-1100 | 2 |
| Jun 2025 | 2,900 | 400-500 | 1 |
| May 2025 | 2,500 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 18 transactions.